Customer Vehicles Imported in 2007
| Year | Make/Model/Trim | KMs | Grade | Source | Arrived |
|---|---|---|---|---|---|
| 1992 | Mazda RX-7 Type R | 133000 | R | Auction | 1/2007 |
| 1990 | Mitsubishi GTO Twin Turbo | 35661 | R | Broker | 1/2007 |
| 1989 | Nissan Skyline GTS-t Type M | 152756 | 3.0 | Broker | 1/2007 |
| 1989 | Nissan Skyline GTS-t Type M | 88600 | 3.5 | Broker | 1/2007 |
| 1992 | Toyota Aristo V | 51810 | 4.0 | Auction | 1/2007 |
| 1991 | Nissan Skyline GTS-t Type M | 80500 | - | Auction | 1/2007 |
| 1992 | Toyota Aristo Q | 30810 | 4.0 | Auction | 1/2007 |
| 1991 | Toyota Soarer 2.5GT Twin Turbo | 114341 | 3.5 | Broker | 1/2007 |
| 1992 | Mazda RX-7 Type R | 69000 | 3.5 | Auction | 1/2007 |
| 1992 | Nissan Skyline GTS-t Type M | 138900 | 3.5 | Auction | 2/2007 |
| 1992 | Nissan 180SX Type II | 100020 | 3.5 | Auction | 2/2007 |
| 1991 | Nissan Skyline GTS-t Type M | 149166 | 3.5 | Broker | 2/2007 |
| 1992 | Toyota Soarer 2.5GT Twin Turbo | 119599 | 3.5 | Broker | 2/2007 |
| 1991 | Toyota Soarer GT Twin Turbo | 88954 | 0.0 | Auction | 2/2007 |
| 1991 | Honda Prelude Si | 82730 | 4.0 | Auction | 2/2007 |
| 1991 | Toyota Aristo V | 111000 | 3.0 | Auction | 2/2007 |
| 1989 | Nissan Skyline GTS-t Type M | 74000 | - | Auction | 2/2007 |
| 1991 | Mitsubishi Delica GLX | 62112 | 3.5 | Auction | 2/2007 |
| 1992 | Mazda RX-7 Type R | 97710 | B | Auction | 2/2007 |
| 1991 | Mazda RX-7 Type R | 64080 | 3.0 | Auction | 2/2007 |
| 1991 | Mitsubishi GTO Twin Turbo | 127384 | 4.0 | Broker | 2/2007 |
| 1992 | Mazda RX-7 Type R | 71467 | R | Auction | 2/2007 |
| 1991 | Mitsubishi GTO Twin Turbo | 152000 | 3.0 | Broker | 2/2007 |
| 1992 | Nissan Skyline GTS-t Type M | 134200 | 3.0 | Broker | 3/2007 |
| 1991 | Toyota Celica GT-Four RC | 50370 | A | Broker | 3/2007 |
| 1990 | Nissan Fairlady Z 2S TWTB | 90842 | 3.0 | Broker | 3/2007 |
| 1990 | Mitsubishi GTO Twin Turbo | 126480 | 3.5 | Broker | 3/2007 |
| 1992 | Nissan Skyline GTS-t Type M | 127114 | 3.5 | Broker | 3/2007 |
| 1991 | Nissan Skyline GTS-t Type M | 110489 | R | Auction | 3/2007 |
| 1991 | Toyota Aristo V | 103920 | A2 | Auction | 3/2007 |
| 1991 | Toyota MR-2 GT | 84800 | A | Broker | 3/2007 |
| 1992 | Nissan Fairlady Z 2+2 TWTB | 53999 | 3.5 | Auction | 4/2007 |
| 1991 | Nissan Skyline GTS-t Type M | 96066 | A | Broker | 4/2007 |
| 1992 | BMW 325i | 96004 | 4.0 | Auction | 4/2007 |
| 1992 | Nissan 180SX Type III | 125190 | 3.5 | Auction | 4/2007 |
| 1989 | Nissan Cefiro | 120000 | - | Auction | 4/2007 |
| 1991 | Nissan Skyline GT-R | 12112 | R | Broker | 4/2007 |
| 1992 | Toyota Soarer 2.5GT Twin Turbo | 148456 | 3.5 | Broker | 4/2007 |
| 1991 | Mitsubishi GTO Twin Turbo | 88909 | 3.5 | Auction | 4/2007 |
| 1990 | Subaru Rex | 120288 | - | Auction | 4/2007 |
| 1992 | Mazda RX-7 Type R | 46160 | 3.5 | Broker | 4/2007 |
| 1992 | Toyota Hilux Surf SSR-X Wide | 100305 | 4.0 | Broker | 4/2007 |
| 1991 | Nissan Silvia K's | 105420 | R | Auction | 4/2007 |
| 1992 | BMW 320i | 55064 | 3.5 | Auction | 5/2007 |
| 1992 | Nissan Skyline GTS-t Type M | 80225 | R | Broker | 5/2007 |
| 1990 | Nissan Skyline GTS-t Type M | 125370 | - | Broker | 5/2007 |
| 1990 | Nissan Fairlady Z 2+2 TWTB | 90730 | 3.0 | Broker | 5/2007 |
| 1992 | Toyota MR-2 GT-S | 96265 | R | Broker | 5/2007 |
| 1992 | Mazda RX-7 Type R | 71644 | R | Auction | 5/2007 |
| 1992 | Mazda Roadstar | 78300 | 4 | Auction | 5/2007 |
| 1992 | Mazda RX-7 Type R | 86050 | 3.5 | Auction | 5/2007 |
| 1990 | Nissan Fairlady Z 2+2 TWTB | 45988 | A | Auction | 5/2007 |
| 1992 | Toyota Aristo V | 90870 | 4.0 | Broker | 5/2007 |
| 1991 | Nissan Cedric GT Ultima | 130928 | 3.0 | Auction | 5/2007 |
| 1990 | Nissan Skyline GTS-t Type M | 118400 | A | Auction | 5/2007 |
| 1989 | Nissan Fairlady Z 2+2 TWTB | 89000 | - | Auction | 6/2007 |
| 1991 | Toyota Soarer GT Twin Turbo L | 41883 | 3.0 | Broker | 7/2007 |
| 1991 | Toyota Aristo V | 151351 | 3.0 | Broker | 7/2007 |
| 1992 | Toyota Aristo V | 60269 | 1.0 | Auction | 7/2007 |
| 1990 | Nissan Skyline GTS-t Type M | 150000 | - | Auction | 7/2007 |
| 1991 | Nissan Skyline GTS-t Type M | 83297 | 3.5 | Broker | 7/2007 |
| 1992 | Toyota Aristo V | 59300 | 4.0 | Auction | 7/2007 |
| 1991 | Toyota Soarer 2.5 GT Twin Turbo | 77538 | - | Auction | 7/2007 |
| 1992 | Toyota MR-2 GT-S | 85500 | - | Auction | 7/2007 |
| 1991 | Toyota Aristo V | 142000 | - | Auction | 7/2007 |
| 1992 | Nissan Pulsar GTI-R | 133560 | - | Auction | 7/2007 |
| 1992 | Toyota MR-2 GT | 133000 | - | Auction | 7/2007 |
| 1992 | Toyota MR-2 GT | 107000 | 3.0 | Broker | 7/2007 |
| 1991 | Nissan 180SX Type II | 102318 | - | Broker | 8/2007 |
| 1990 | Nissan Skyline GTS-t Type M | 88500 | - | Auction | 8/2007 |
| 1991 | Nissan Pulsar GTI-R | 90123 | 4.0 | Broker | 8/2007 |
| 1992 | Toyota Aristo V | 82000 | 3.5 | Broker | 8/2007 |
| 1989 | Nissan Fairlady Z 2+2 TWTB | 78946 | 1.0 | Broker | 8/2007 |
| 1992 | Toyota Aristo V | 102108 | 3.0 | Auction | 8/2007 |
| 1990 | Nissan Fairlady Z 2S TWTB | 109600 | - | Auction | 8/2007 |
| 1990 | Nissan Skyline GTS-t Type M | 75740 | 3.0 | Auction | 8/2007 |
| 1991 | Nissan Fairlady Z 2+2 TWTB | 104543 | - | Auction | 8/2007 |
| 1991 | Nissan Silvia Q's | 198020 | 1.0 | Auction | 8/2007 |
| 1987 | Honda Acty | 15477 | 3.0 | Auction | 8/2007 |
| 1992 | Nissan Skyline GTS-t Type M | 114220 | 1.0 | Auction | 8/2007 |
| 1992 | Toyota MR-2 GT-S | 140848 | - | Auction | 8/2007 |
| 1991 | Nissan 180SX Type II | 128100 | - | Auction | 8/2007 |
| 1992 | Toyota Soarer GT Twin Turbo | 79700 | 4.0 | Broker | 9/2007 |
| 1992 | Toyota Aristo V | 109838 | 3.5 | Broker | 9/2007 |
| 1991 | Mitsubishi GTO Twin Turbo | 88916 | R | Broker | 9/2007 |
| 1992 | Nissan Silvia K's | 55962 | R | Auction | 9/2007 |
| 1987 | Toyota Sprinter Trueno | 200651 | - | Auction | 9/2007 |
| 1992 | Toyota MR-2 GT | 89850 | 3.0 | Auction | 9/2007 |
| 1992 | Nissan Skyline GTS-4 | 88473 | 4.0 | Auction | 9/2007 |
| 1991 | Toyota Soarer GT Twin Turbo | 99000 | - | Auction | 9/2007 |
| 1991 | Rover Mini | 57900 | - | Auction | 10/2007 |
| 1989 | Nissan Fairlady Z 2S TWTB | 97077 | 3.5 | Auction | 10/2007 |
| 1992 | Toyota MR-2 GT-S | 69821 | RA | Auction | 10/2007 |
| 1990 | Toyota Estima 4WD | 158138 | R | Auction | 10/2007 |
| 1992 | Mazda RX-7 Type X | 92470 | 4.0 | Broker | 11/2007 |
| 1991 | Nissan Fairlady Z 2+2 NA | 103100 | 0.0 | Broker | 11/2007 |
| 1992 | Toyota Hilux Surf SSR-G | 119574 | 3.5 | Broker | 11/2007 |
| 1990 | Nissan Pulsar GTI-R | 88322 | 3.5 | Auction | 11/2007 |
| 1992 | Toyota Aristo Q | 102290 | R | Auction | 11/2007 |
| 1987 | Toyota Corolla Levin | 151570 | R | Auction | 11/2007 |
| 1992 | Nissan Skyline GTS-25 Type S | 116881 | 3.5 | Broker | 11/2007 |
| 1992 | Mitsubishi Lancer RS EVO | 25400 | 0.0 | Auction | 11/2007 |
| 1992 | Toyota Soarer GT Twin Turbo L | 125295 | 3.5 | Broker | 12/2007 |
| 1992 | Mitsubishi Lancer GSR EVO I | 112454 | 3.5 | Auction | 12/2007 |
| 1991 | Nissan Cedric Gran Turismo SV | 102334 | 3.5 | Broker | 12/2007 |
| 1992 | Toyota Aristo V | 120202 | 3.5 | Broker | 12/2007 |
« Back to Customer Vehicles



