Customer Vehicles Imported in 2006
| Year | Make/Model/Trim | KMs | Grade | Source | Arrived |
|---|---|---|---|---|---|
| 1990 | Nissan Skyline GTS-t Type M | 86,428 | 4.0 | Broker | 02/2006 |
| 1990 | Nissan Skyline GTS-t Type M | - | - | Broker | 02/2006 |
| 1991 | Mitsubishi GTO Twin Turbo | 93,812 | 4.0 | Auction | 01/2006 |
| 1990 | Nissan Silvia K's | 106,235 | - | Broker | 01/2006 |
| 1991 | Mitsubishi GTO Twin Turbo | 98,579 | 4.0 | Broker | 05/2006 |
| 1990 | Nissan Pulsar GTi-R | 120,000 | - | Yahoo Auctions | 01/2006 |
| 1987 | Honda CR-X Si | 123,190 | A3 | Broker | 01/2006 |
| 1991 | Nissan Silvia K's | 151,400 | - | Yahoo Auctions | 02/2006 |
| 1989 | Mazda RX-7 GT-X | 94,682 | A | Broker | 01/2006 |
| 1991 | Nissan Skyline GTS-4 | 184,000 | 3.5 | Broker | 02/2006 |
| 1991 | Mitsubishi GTO Twin Turbo | 99,175 | 3.0 | Broker | 07/2006 |
| 1990 | Nissan Fairlady Z 2+2 TWTB | 107,600 | 3.0 | Broker | 01/2006 |
| 1990 | Nissan Pulsar GTi-R | 65,133 | 1.0 | Auction | ??/2006 |
| 1990 | Nissan Skyline GTS-t Type M | 93,384 | A | Broker | 01/2006 |
| 1991 | Nissan Silvia K's | 88,471 | 3.5 | Auction | 02/2006 |
| 1990 | Toyota MR-2 GT | 137,639 | 3.0 | Auction | 02/2006 |
| 1990 | Toyota MR-2 GT | 103,238 | R | Auction | 01/2006 |
| 1991 | Nissan Fairlady Z 2+2 TWTB | 112,800 | A | Auction | 05/2006 |
| 1990 | Nissan Fairlady Z 2+2 TWTB | 90,260 | 3.0 | Broker | 02/2006 |
| 1991 | Nissan 180SX Type II | 92,596 | R | Auction | 02/2006 |
| 1990 | Nissan Skyline GTS-t Type M | 145,830 | 3.5 | Auction | 02/2006 |
| 1991 | Nissan 180SX Type II | 127,000 | R | Broker | 02/2006 |
| 1991 | Nissan Skyline GTS-t Type M | 95,361 | 3.0 | Auction | 02/2006 |
| 1991 | Nissan Skyline GT-R | 113,930 | 0.0 | Broker | 02/2006 |
| 1989 | Mazda RX-7 GT-R | 92,461 | 3.5 | Broker | 02/2006 |
| 1991 | Nissan Skyline GTS-4 | 132,712 | 3.5 | Broker | 05/2006 |
| 1991 | Nissan Skyline GT-R | 72,750 | 0.0 | Broker | 07/2006 |
| 1991 | Nissan Fairlady Z 2+2 TWTB | 98,694 | - | Broker | 05/2006 |
| 1990 | Nissan Skyline GTS-t Type M | 153,015 | R | Broker | 02/2006 |
| 1991 | Nissan Skyline GTS-t Type M | 29,608 | A | Broker | 05/2006 |
| 1991 | Nissan 180SX Type II | 70,164 | 3.0 | Broker | 05/2006 |
| 1990 | Nissan Fairlady Z 2+2 TWTB | 85,886 | R | Auction | 02/2006 |
| 1990 | Nissan Pulsar GTi-R Beta | 62,354 | 3.0 | Auction | 02/2006 |
| 1990 | Nissan Fairlady Z 2+2 TWTB | 131,709 | 3.5 | Auction | 02/2006 |
| 1990 | Toyota MR-2 GT | 160,000 | 0.0 | Auction | 03/2006 |
| 1987 | Toyota Supra 3.0GT Turbo | 173,000 | - | Broker | 05/2006 |
| 1991 | Nissan Silvia K's | 87,842 | - | Yahoo Auctions | 08/2006 |
| 1989 | Nissan Fairlady Z 2+2 TWTB | 82,000 | - | Yahoo Auctions | 07/2006 |
| 1991 | Mitsubishi GTO Twin Turbo | 97,848 | 3.5 | Broker | 07/2006 |
| 1991 | Nissan Skyline GTS-t Type M | 107,227 | 1.0 | Auction | 07/2006 |
| 1989 | Nissan Laurel Medalist Club | - | - | Yahoo Auctions | 05/2006 |
| 1990 | Nissan Laurel Medalist Club | 127,850 | R1 | Auction | 05/2006 |
| 1991 | Nissan 180SX Type II | 102,340 | 3.5 | Auction | 05/2006 |
| 1991 | Mitsubishi GTO Twin Turbo | 87,543 | 3.5 | Broker | 06/2006 |
| 1991 | Nissan Skyline GT-R | 113,545 | 4.0 | Auction | 07/2006 |
| 1991 | Mitsubishi Pajero XP | 115,997 | 4.0 | Broker | 07/2006 |
| 1991 | Toyota Celica Convertible | 119,147 | 2.0 | Broker | 07/2006 |
| 1990 | Toyota MR-2 G | 86,142 | 4.0 | Auction | 07/2006 |
| 1991 | Nissan Skyline GTS-t Type M | 99,490 | 3.5 | Broker | 08/2006 |
| 1991 | Toyota Soarer GT Twin Turbo | 28,085 | 3.5 | Broker | 07/2006 |
| 1990 | Mazda RX-7 Infini Ver.III | 145,651 | A | Auction | 05/2006 |
| 1991 | Nissan 180SX Type II | 113,120 | 3.0 | Broker | 05/2006 |
| 1990 | Nissan Fairlady Z 2+2 TWTB | 76,845 | - | Broker | 05/2006 |
| 1991 | Toyota MR-2 G Limited | 117,041 | 3.0 | Auction | 07/2006 |
| 1991 | Toyota MR-2 G | 133,831 | R | Auction | 07/2006 |
| 1991 | Toyota Soarer GT Twin Turbo | 76,052 | 3.5 | Auction | 07/2006 |
| 1991 | Nissan Fairlady Z 2S TWTB | 88,500 | 4.0 | Auction | 06/2006 |
| 1990 | Nissan Skyline GT-R | 150,800 | 3.5 | Broker | 05/2006 |
| 1991 | Toyota Soarer GT Twin Turbo L | 42,378 | 3.0 | Auction | 08/2006 |
| 1990 | Nissan Fairlady Z 2S Twin Turbo | 130,300 | 3.0 | Auction | 06/2006 |
| 1991 | Nissan Fairlady Z 2+2 TWTB | 153,000 | 3.0 | Auction | 06/2006 |
| 1991 | Mitsubishi GTO Twin Turbo | 110,720 | 4.0 | Broker | 08/2006 |
| 1991 | Toyota Soarer 4.0GT Limited | 62,002 | 4.0 | Broker | 07/2006 |
| 1991 | Toyota Soarer GT Twin Turbo | 113,000 | 3.0 | Auction | 07/2006 |
| 1991 | Nissan 180SX Type II | 71,632 | 3.0 | Auction | 07/2006 |
| 1991 | Nissan Skyline GTS-t Type M | 91,000 | R/1.0 | Auction | 09/2006 |
| 1991 | Nissan Skyline GTS-4 | 94,300 | R | Broker | 05/2006 |
| 1991 | Nissan Fairlady Z 2+2 TWTB | 103,229 | 3.5 | Broker | 06/2006 |
| 1991 | Toyota Soarer GT TWTB | 121,759 | R | Auction | 06/2006 |
| 1991 | Nissan Fairlady Z 2+2 TWTB | 118,200 | 3.0 | Auction | 06/2006 |
| 1990 | Nissan Fairlady Z 2S TWTB | 113,460 | 3.5 | Auction | 08/2006 |
| 1991 | Nissan Skyline GTS-t Type M | 126,558 | 3.5 | Broker | 06/2006 |
| 1991 | Nissan 180SX Type II | 78,010 | R | Auction | 07/2006 |
| 1990 | Nissan Fairlady Z 2+2 TWTB | 80,688 | 3.5 | Broker | 06/2006 |
| 1990 | Nissan Pulsar GTi-R | 121,585 | 3.0 | Broker | 07/2006 |
| 1989 | Nissan Fairlady Z 2+2 TWTB | 69,550 | 3.5 | Broker | 07/2006 |
| 1991 | Honda Beat | 87,330 | - | Auction | ??/2006 |
| 1989 | Nissan Skyline GTS-t Type M | 135,980 | 3.0 | Auction | 07/2006 |
| 1989 | Nissan Silvia K's | 85,237 | 4.0 | Auction | 07/2006 |
| 1991 | Nissan Skyline GTS-t Type M | 113,870 | 3.5 | Auction | 08/2006 |
| 1991 | Nissan Skyline GTS-t Type M | 141,395 | 3.0 | Broker | 11/2006 |
| 1991 | Nissan Fairlady Z 2+2 TWTB | 131,435 | 3.5 | Auction | 08/2006 |
| 1990 | Nissan Skyline GTS-t Type M | 120,302 | 3.0 | Auction | 07/2006 |
| 1991 | Nissan Skyline GTS-t Type M | - | - | Yahoo Auctions | 11/2006 |
| 1991 | Toyota MR-2 G | 159,340 | - | Broker | 08/2006 |
| 1991 | Toyota Hiace | 88,500 | 3.5 | Auction | 08/2006 |
| 1991 | Nissan Skyline GTS-t Type M | 108,000 | 0.0 | Auction | 07/2006 |
| 1990 | Nissan Fairlady Z 2+2 TWTB | 81,632 | 3.5 | Auction | 07/2006 |
| 1989 | Nissan Fairlady Z 2+2 TWTB | 89,354 | R | Auction | 07/2006 |
| 1991 | Toyota Soarer GT Twin Turbo L | 21,376 | A | Auction | 07/2006 |
| 1991 | Toyota Soarer GT Twin Turbo L | 79,396 | 3.5 | Auction | 10/2006 |
| 1989 | Nissan Fairlady Z 2+2 TWTB | 97,436 | 3.5 | Auction | 07/2006 |
| 1991 | Toyota Soarer GT Twin Turbo | 90,923 | 3.5 | Auction | 08/2006 |
| 1991 | Nissan Fairlady Z 2+2 TWTB | 135,828 | R | Auction | 11/2006 |
| 1990 | Rover Mini | 30,651 | 3.0 | Auction | 08/2006 |
| 1991 | Toyota MR-2 GT | 72,096 | 3.0 | Auction | 08/2006 |
| 1990 | Nissan Fairlady Z 2+2 TWTB | 73,182 | 3.0 | Auction | 08/2006 |
| 1989 | Nissan Fairlady Z 2+2 TWTB | 61,373 | 4.0 | Auction | 08/2006 |
| 1991 | Mazda RX-7 Type R | - | 3.5 | Auction | 11/2006 |
| 1991 | BMW 850i | 33,494 | 4.0 | Auction | 08/2006 |
| 1991 | Toyota Soarer GT Twin Turbo | 96,172 | 4.0 | Broker | 08/2006 |
| 1991 | Nissan Skyline GTS-t Type M | 105,719 | 3.0 | Auction | 08/2006 |
| 1991 | Toyota Supra 2.5GT TWTB | 110,201 | 3.5 | Auction | 08/2006 |
| 1990 | Nissan Skyline GT-R | 119,554 | - | Yahoo Auctions | 09/2006 |
| 1991 | Toyota MR-2 G Limited | 122,580 | 3.0 | Auction | 10/2006 |
| 1991 | Toyota Soarer GT Twin Turbo L | 57,623 | 4.0 | Broker | 11/2006 |
| 1989 | Nissan 180SX Type II | 48,720 | 3.5 | Auction | 09/2006 |
| 1990 | Nissan Skyline GTS-4 | 78,864 | R | Auction | 09/2006 |
| 1991 | BMW 850I | 109,418 | 4.0 | Auction | 11/2006 |
| 1990 | Nissan Silvia K's | 43,046 | R1 | Broker | 11/2006 |
| 1991 | Toyota Soarer GT Twin Turbo | 26,136 | 3.5 | Broker | 11/2006 |
| 1990 | Nissan Fairlady Z 2+2 TWTB | 89,600 | 4.0 | Broker | 11/2006 |
| 1991 | Nissan Fairlady Z 2+2 TWTB | 96,550 | 3.5 | Auction | 11/2006 |
| 1991 | Toyota Aristo V | 73,416 | 1.0 | Auction | 11/2006 |
| 1990 | Nissan Fairlady Z 2+2 TWTB | 56,115 | 3.5 | Broker | 11/2006 |
| 1991 | Mitsubishi GTO | 71,890 | - | Broker | 11/2006 |
| 1991 | Nissan Fairlady Z 2+2 TWTB | 99,407 | 4.0 | Broker | 11/2006 |
| 1991 | Toyota Aristo V | 120,000 | 3.0 | Broker | 11/2006 |
| 1991 | BMW 525i | 81,248 | - | Yahoo Auctions | 12/2006 |
| 1989 | Nissan Skyline GTS-t Type M | 125,513 | A | Broker | 11/2006 |
| 1989 | Nissan Fairlady Z 2S TWTB | 115,243 | 3.0 | Auction | 11/2006 |
| 1991 | Nissan Fairlady Z 2+2 TWTB | 78,797 | A | Broker | 11/2006 |
| 1990 | Toyota Sera | 62,656 | - | Yahoo Auctions | 12/2006 |
| 1991 | Nissan 180SX Type II | 96,698 | 1.0 | Auction | 11/2006 |
| 1991 | Mitsubishi Galant VR-4 | 87,800 | - | Yahoo Auctions | 12/2006 |
| 1991 | Toyota Soarer GT Twin Turbo L | 93,545 | 3.5 | Auction | 11/2006 |
| 1991 | Nissan Skyline GTS-t Type M | 114,100 | 1.0 | Auction | 12/2006 |
| 1990 | Nissan Fairlady Z 2+2 TWTB | 91,787 | A | Broker | 11/2006 |
| 1991 | Nissan Skyline GTS-t Type M | 117,415 | A | Auction | 11/2006 |
| 1991 | Nissan Skyline GT-R | 105,128 | 3.0 | Auction | 12/2006 |
| 1991 | Toyota Aristo V | 107,911 | 3.0 | Auction | 12/2006 |
| 1991 | Nissan Skyline GTS-t Type M | 107,564 | 3.5 | Auction | 12/2006 |
| 1991 | Toyota Aristo V | 24,526 | 4.5 | Auction | 12/2006 |
« Back to Customer Vehicles



