Customer Vehicles Imported in 2005
| Year | Make/Model/Trim | KMs | Grade | Source | Arrived |
|---|---|---|---|---|---|
| 1990 | Nissan Skyline GT-R | 54,160 | 3.0 | Auction | 01/2005 |
| 1990 | Toyota MR-2 G Limited | 75,000 | 4.0 | Auction | 02/2005 |
| 1990 | Nissan 180SX Type 2 | 197,025 | 3.0 | Broker | 06/2005 |
| 1990 | Nissan Skyline GTS-t Type M | 98,000 | R | Broker | 01/2005 |
| 1990 | Toyota MR-2 GT | 70,082 | A | Broker | 01/2005 |
| 1990 | Toyota MR-2 GT | 82,246 | R | Auction | 07/2005 |
| 1990 | Nissan Skyline GTS-t Type M | 123,653 | A | Broker | 07/2005 |
| 1990 | Mazda RX-7 GT-X | 55,893 | 3.5 | Auction | 03/2005 |
| 1990 | Nissan Skyline GTS-t Type M | 50,159 | R | Broker | 07/2005 |
| 1990 | Nissan Skyline GT-R | 78,462 | 3.5 | Auction | 03/2005 |
| 1990 | Toyota MR-2 GT | 80,700 | R | Auction | 03/2005 |
| 1989 | Nissan Silvia K's | 124,690 | R | Broker | 01/2005 |
| 1989 | Nissan Skyline GTS-t Type M | 114,492 | R | Broker | 01/2005 |
| 1989 | Nissan Fairlady Z Twin Turbo | 142,500 | 3.0 | Broker | 01/2005 |
| 1990 | Nissan Skyline GTS-t Type M | 109,729 | A3 | Broker | 01/2005 |
| 1990 | Nissan Skyline GTS-t Type M | 112,552 | 3.5 | Broker | 03/2005 |
| 1990 | Nissan Skyline GTS-t Type M | 147,195 | 0.0 | Broker | 01/2005 |
| 1989 | Toyota Celica GT Four | 146,991 | 3.0 | Auction | 01/2005 |
| 1990 | Toyota MR-2 GT | 118,372 | B | Broker | 06/2005 |
| 1990 | Nissan Skyline GT-R | 36,850 | A | Broker | 06/2005 |
| 1989 | Nissan Skyline GTS-t Type M | 128,820 | A | Auction | 01/2005 |
| 1990 | Nissan Skyline GTS-t Type M | 85,151 | 3.0 | Broker | 01/2005 |
| 1989 | Mercedes-Benz 300CE | 166,230 | R | Auction | 01/2005 |
| 1990 | Nissan Skyline GTS-4 | 106,000 | 3.0 | Auction | 01/2005 |
| 1990 | Nissan Fairlady Z 2+2 Twin Turbo | 75,121 | 3.0 | Broker | 02/2005 |
| 1990 | Nissan Skyline GT-R | 106,969 | 3.0 | Broker | 03/2005 |
| 1989 | Nissan Cefiro Autech Version | 101,933 | 1.0 | Auction | 01/2005 |
| 1990 | Nissan Silvia Q's | 75,210 | 3.0 | Broker | 02/2005 |
| 1987 | Mitsubishi Mirage Cyborg | 76,109 | 3.5 | Auction | 01/2005 |
| 1989 | Toyota Soarer GT Ltd | 96,658 | 1.0 | Auction | 06/2005 |
| 1989 | Nissan Skyline GTS-t Type M | 62,742 | R | Auction | 01/2005 |
| 1990 | Honda CR-X SiR | 86,100 | 3.0 | Broker | 07/2005 |
| 1990 | Nissan Skyline GTS-4 | 105,408 | A | Broker | 07/2005 |
| 1990 | Nissan Skyline GTS-t Type M | 99,018 | A | Broker | 03/2005 |
| 1990 | Toyota MR-2 GT | 31,936 | R | Auction | 06/2005 |
| 1990 | Toyota MR-2 GT | 153,272 | A | Broker | 07/2005 |
| 1990 | Nissan Skyline GT-R | 113,060 | R | Auction | 03/2005 |
| 1990 | Nissan Fairlady Z 2+2 TWTB | 58,964 | 1.0 | Auction | 03/2005 |
| 1990 | Nissan Skyline GT-R | 87,704 | A | Auction | 04/2005 |
| 1990 | Toyota MR-2 GT | 110,000 | 3.0 | Auction | 02/2005 |
| 1990 | Nissan Skyline GT-R | 103,000 | 3.0 | Auction | 03/2005 |
| 1990 | Nissan Skyline GT-R | 75,724 | R | Auction | 07/2005 |
| 1990 | Nissan Silvia K's | 58,000 | R | Auction | 03/2005 |
| 1989 | Nissan Skyline GT-R | 69,050 | 1.0 | Auction | ??/2005 |
| 1990 | Nissan Skyline GTS-t Type M | 115,107 | 3.0 | Broker | 03/2005 |
| 1989 | Nissan Skyline GTS-t Type M | 153,383 | R1 | Auction | ??/2005 |
| 1990 | Nissan Skyline GTS-t Type M | 61,696 | A | Broker | 06/2005 |
| 1990 | Toyota MR-2 GT | 52,560 | 3.5 | Auction | 04/2005 |
| 1990 | Nissan Fairlady Z 2+2 TWTB | 87,214 | 4.0 | Auction | 06/2005 |
| 1990 | Nissan Silvia K's | 100,900 | - | Broker | 08/2005 |
| 1990 | Toyota MR-2 GT | 107,800 | A | Auction | 06/2005 |
| 1990 | Nissan Skyline GTS-t Type M | 144,250 | 0.0 | Broker | 06/2005 |
| 1989 | Nissan Fairlady Z 2+2 NA | 101,187 | 3.0 | Auction | 07/2005 |
| 1990 | Nissan Skyline GTS-t Type M | 89,263 | 2.0 | Broker | 07/2005 |
| 1990 | Nissan Silvia K's | 74,200 | R | Auction | 07/2005 |
| 1990 | Nissan Silvia Q's | 104,000 | - | Yahoo Auctions | 06/2005 |
| 1990 | Nissan Skyline GTS-t Type M | 57,600 | 3.0 | Auction | ??/2005 |
| 1990 | Nissan Fairlady Z 2+2 TWTB | 112,950 | 0.0 | Auction | 06/2005 |
| 1990 | Nissan Fairlady Z 2+2 TWTB | 94,916 | 3.5 | Auction | 06/2005 |
| 1989 | Nissan Silvia K's | 154,828 | A | Auction | 06/2005 |
| 1989 | Nissan Fairlady Z 2S TWTB | 85,218 | A | Auction | 08/2005 |
| 1990 | Toyota MR-2 GT | 124,375 | 2.0 | Auction | 06/2005 |
| 1990 | Nissan Skyline GTS-t Type M | 148,000 | - | Yahoo Auctions | 07/2005 |
| 1988 | Toyota Soarer 2.0GT TWTB L | 76,184 | 3.5 | Broker | 07/2005 |
| 1990 | Nissan Silvia K's | 99,020 | R | Auction | 08/2005 |
| 1990 | Toyota MR-2 GT | 92,828 | 3.5 | Auction | 07/2005 |
| 1990 | Nissan Skyline GT-R | 129,970 | 3.0 | Auction | ??/2005 |
| 1990 | Nissan Skyline GTS-t Type M | 129,000 | A | Broker | 07/2005 |
| 1990 | Nissan Fairlady Z 2+2 TWTB | 87,012 | 4.0 | Broker | 07/2005 |
| 1990 | Toyota MR-2 GT | 111,000 | 0.0 | Auction | 07/2005 |
| 1990 | Nissan Fairlady Z 2+2 TWTB | 65,800 | 3.5 | Auction | 07/2005 |
| 1990 | Toyota MR-2 G | 120,935 | 3.0 | Auction | 07/2005 |
| 1989 | Toyota Hilux Surf SSR LTD | 135,000 | 3.0 | Auction | 07/2005 |
| 1990 | Nissan Fairlady Z 2+2 TWTB | 133,260 | 3.0 | Auction | 07/2005 |
| 1990 | Nissan Fairlady Z 2+2 TWTB | 97,265 | 1.0 | Broker | 07/2005 |
| 1990 | Nissan Skyline GTS-t Type M | 97,181 | A | Broker | 08/2005 |
| 1990 | Honda CR-X 1.5X | 70,756 | 3.5 | Broker | 08/2005 |
| 1989 | Nissan Laurel Medalist Club | 24,102 | R.1 | Auction | 09/2005 |
| 1989 | Nissan Skyline GTS-4 | 151,000 | 3.0 | Broker | 09/2005 |
| 1990 | Toyota MR-2 GT | 116,270 | - | Broker | 10/2005 |
| 1989 | Nissan 180SX Type II | 30,404 | 1.0 | Auction | 09/2005 |
| 1990 | Nissan Skyline GTS-t Type M | 116,630 | A | Broker | 08/2005 |
| 1990 | Toyota MR-2 GT | 91,761 | 3.0 | Broker | 10/2005 |
| 1990 | Nissan Pulsar GTi-R | 89,823 | 3.5 | Auction | 12/2005 |
| 1989 | Nissan Skyline GTS-t Type M | 109,824 | 3.0 | Broker | 09/2005 |
| 1989 | Nissan Fairlady Z 2+2 TWTB | 87,000 | 4.0 | Auction | 09/2005 |
| 1990 | Toyota Hilux Surf SSR Limited | 119,360 | - | Yahoo Auctions | 09/2005 |
| 1990 | Toyota Sera | 53,500 | 4.0 | Auction | 09/2005 |
| 1989 | Nissan Fairlady Z 2S Twin Turbo | 89,300 | 4.0 | Auction | 09/2005 |
| 1989 | Mazda RX-7 Convertible | 93,919 | 3.0 | Broker | 10/2005 |
| 1990 | Toyota Starlet GT | 81,685 | 3.5 | Broker | 10/2005 |
| 1989 | Nissan Fairlady Z 2+2 TWTB | 73,876 | 1.0 | Broker | 11/2005 |
| 1990 | Nissan Skyline GTS-t Type M | 134,659 | A3 | Broker | 10/2005 |
| 1989 | Nissan 180SX Type II | - | - | Yahoo Auctions | 12/2005 |
| 1989 | Nissan Fairlady Z 2+2 Twin Turbo | 82,000 | R | Auction | 11/2005 |
| 1990 | Toyota Celsior B | 135,540 | 3.5 | Auction | 11/2005 |
| 1990 | Nissan Pulsar GTi-R | 22,720 | 3.0 | Auction | 12/2005 |
| 1990 | Nissan Pulsar GTi-R | 80,400 | - | Yahoo Auctions | 11/2005 |
| 1989 | Nissan 180SX Type II | 84,225 | A | Auction | 12/2005 |
| 1989 | Nissan Fairlady Z 2+2 TWTB | 88,320 | A1 | Auction | 12/2005 |
| 1989 | Nissan 180SX Type II | 98,180 | 3.5 | Auction | 11/2005 |
| 1990 | Nissan Skyline GTS-t Type M | 96,713 | 3.0 | Auction | 12/2005 |
| 1990 | Nissan Skyline GTS-t Type M | 120,320 | 3.0 | Auction | 12/2005 |
« Back to Customer Vehicles



